There are many different color ribbons people choose to wear to honor or support loved ones who have cancer, and also spread awareness about that type of cancer. Each color is chosen by certain organizations that provide support, education, and awareness for each of the individual cancers.
Many people wear ribbons to show support for loved ones who have cancer and to help spread awareness for that type of cancer.
Different colors represent different types of cancer, and the ribbon colors are chosen by nationally recognized, non-profit organizations that provide support, education, and awareness for each of the individual cancers.
In addition, there are many officially recognized annual cancer awareness months.
The following chart lists common cancer types, the ribbon colors associated with these cancers, along with awareness months for each of the cancers.
Type of Cancer |
Ribbon Color |
Awareness Month |
---|---|---|
National Cancer Prevention Month | February | |
National Minority Cancer Awareness Month | April | |
National Young Adult Cancer Awareness Week | April 1-7 | |
National Cancer Research Month | May | |
Oncology Nursing Month | May | |
Cancer Immunotherapy Awareness Month | June | |
Cancer Survivors Month | June | |
National Black Family Cancer Awareness Week | June 17-23 | |
All cancers | Lavender | |
Appendix cancer |
Amber | None |
Bladder cancer | Marigold/blue/purple | May |
Brain cancer | Gray | May |
Breast cancer | Pink | October |
Cervical cancer | Teal/white | January |
Childhood cancer | Gold | September |
Colon cancer | Dark blue | March |
Esophageal cancer | Periwinkle |
April |
Gallbladder/bile duct cancer | Kelly green | February |
Head and neck cancer | Burgundy/ivory | April |
Hodgkin’s lymphoma | Violet | September |
Kidney cancer | Orange | March |
Leiomyosarcoma | Purple | July |
Leukemia | Orange | September |
Liver cancer | Emerald | October |
Lung cancer | White | November |
Lymphoma | Lime green | September |
Melanoma and skin cancers | Black | May |
Multiple myeloma | Burgundy | March |
Ovarian cancer | Teal | September |
Pancreatic cancer | Purple | November |
Prostate cancer | Light blue | September |
Sarcoma/bone cancer | Yellow | July |
Stomach/gastric cancer | Periwinkle | November |
Testicular cancer | Orchid | April |
Thyroid cancer | Teal/pink/blue | September |
Uterine cancer | Peach | September |
Neuroendocrine/carcinoid cancer | Zebra stripe | November |
Honors caregivers | Plum | November |
From
References
https://www.choosehope.com/chart-of-ribbon-colors-2/
https://www.cancer.net/research-and-advocacy/cancer-awareness-dates
https://www.cancer.net/research-and-advocacy/cancer-awareness-dates